Pool A, U9 (2015), Divisions, Southwest Cup (SouthWest Warriors)

U9 (2015)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008216+150.7781-3 (W)6-1 (W)6-3 (W)6-1 (W)
31061914+50.5766-1 (W)2-4 (W)6-3 (L)6-5 (W)
2204109+10.5261-3 (L)2-4 (L)0-4 (W)2-3 (W)
1213914-50.3911-1 (T)6-1 (L)2-1 (W)6-5 (L)
0222615-90.2861-1 (T)4-4 (T)0-4 (L)6-1 (L)
0311815-70.3486-1 (L)4-4 (T)2-1 (L)2-3 (L)
Fri, Apr 12
Sat, Apr 13