Pool A, U10 AAA (2014), Divisions, Southwest Cup (SouthWest Warriors)

U10 AAA (2014)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106147+70.6673-1 (W)3-0 (W)6-1 (W)5-2 (L)
21151613+30.5526-6 (T)4-1 (W)1-4 (L)5-2 (W)
11241311+20.5422-2 (T)4-4 (T)1-4 (W)3-4 (L)
1124161600.5006-6 (T)4-4 (T)6-1 (L)0-5 (W)
1213611-50.3532-2 (T)3-0 (L)1-4 (W)0-5 (L)
1302714-70.3333-1 (L)4-1 (L)1-4 (L)3-4 (W)
Fri, Apr 12
Sat, Apr 13