Pool A, U8 (2016), Divisions, Southwest Cup (SouthWest Warriors)

U8 (2016)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082711+160.7113-7 (W)6-5 (W)8-2 (W)1-6 (W)
21152520+50.5562-7 (W)6-5 (L)4-5 (W)8-8 (T)
2115262600.5007-5 (W)9-5 (W)8-2 (L)8-8 (T)
22041915+40.5593-7 (L)2-7 (W)4-5 (L)1-5 (W)
13021422-80.3897-5 (L)2-7 (L)6-2 (W)1-6 (L)
04001027-170.2702-7 (L)9-5 (L)6-2 (L)1-5 (L)
Fri, Apr 12
Sat, Apr 13