U9 (2016), Divisions, Southwest Cup (SouthWest Warriors)

U9 (2016)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008256+190.8067-3 (W)0-5 (W)5-0 (W)3-8 (W)
3106175+120.7730-5 (W)1-2 (L)1-4 (W)7-2 (W)
21151913+60.5948-3 (W)3-3 (T)1-4 (L)7-3 (W)
21151814+40.5637-3 (L)3-3 (T)3-4 (W)8-1 (W)
12131015-50.4002-2 (T)1-2 (W)3-4 (L)3-8 (L)
1213718-110.2802-2 (T)4-3 (W)5-0 (L)8-1 (L)
1302923-140.2818-3 (L)0-5 (L)3-4 (W)7-2 (L)
0400920-110.3100-5 (L)4-3 (L)3-4 (L)7-3 (L)
Semi-Finals
Sun, Apr 06
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • SHA1 - Seymour-Hannah Arena Rink 1, 240 St Paul St W, St Catharines, ON. Phone: 905-688-5601
  • SHA2 - Seymour-Hannah Arena Rink 2, 240 St Paul St W, St Catharines, ON. Phone: 905-688-5601
  • SHA3 - Seymour-Hannah Arena Rink 3, 240 St Paul St W, St Catharines, ON. Phone: 905-688-5601
  • SHA4 - Seymour-Hannah Arena Rink 4, 240 St Paul St W, St Catharines, ON. Phone: 905-688-5601