Pool A, U12 AAA (2013), Divisions, Southwest Cup (SouthWest Warriors)

U12 AAA (2013)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171610+60.6157-4 (W)3-4 (W)2-2 (T)3-1 (W)
3106139+40.5912-3 (L)1-2 (W)5-3 (W)4-2 (W)
22041612+40.5717-4 (L)1-2 (L)1-6 (W)5-2 (W)
1124101000.5002-3 (W)3-4 (L)3-3 (T)1-1 (T)
1213911-20.4502-3 (L)1-2 (W)3-3 (T)4-2 (L)
1213911-20.4502-3 (W)2-3 (L)5-3 (L)1-1 (T)
1213811-30.4212-3 (W)1-2 (L)2-2 (T)5-2 (L)
1302714-70.3332-3 (L)2-3 (W)1-6 (L)3-1 (L)
Fri, Apr 04
Sat, Apr 05